1030 U.S. 98 43

Destin, FL 32541

$640,000

Active

1030 U.S. 98 43, Destin, FL 32541
1030 U.S. 98 43, Destin, FL 32541
1030 U.S. 98 43, Destin, FL 32541
1030 U.S. 98 43, Destin, FL 32541
1030 U.S. 98 43, Destin, FL 32541
1030 U.S. 98 43, Destin, FL 32541
1030 U.S. 98 43, Destin, FL 32541
1030 U.S. 98 43, Destin, FL 32541
1030 U.S. 98 43, Destin, FL 32541
1030 U.S. 98 43, Destin, FL 32541
1030 U.S. 98 43, Destin, FL 32541
1030 U.S. 98 43, Destin, FL 32541
1030 U.S. 98 43, Destin, FL 32541
1030 U.S. 98 43, Destin, FL 32541
1030 U.S. 98 43, Destin, FL 32541
1030 U.S. 98 43, Destin, FL 32541
1030 U.S. 98 43, Destin, FL 32541
1030 U.S. 98 43, Destin, FL 32541
1030 U.S. 98 43, Destin, FL 32541
1030 U.S. 98 43, Destin, FL 32541
1030 U.S. 98 43, Destin, FL 32541
1030 U.S. 98 43, Destin, FL 32541
1030 U.S. 98 43, Destin, FL 32541
1030 U.S. 98 43, Destin, FL 32541
1030 U.S. 98 43, Destin, FL 32541
1030 U.S. 98 43, Destin, FL 32541
1030 U.S. 98 43, Destin, FL 32541
1030 U.S. 98 43, Destin, FL 32541
1030 U.S. 98 43, Destin, FL 32541
1030 U.S. 98 43, Destin, FL 32541
1030 U.S. 98 43, Destin, FL 32541
1030 U.S. 98 43, Destin, FL 32541
1030 U.S. 98 43, Destin, FL 32541
1030 U.S. 98 43, Destin, FL 32541
1030 U.S. 98 43, Destin, FL 32541
1030 U.S. 98 43, Destin, FL 32541
1030 U.S. 98 43, Destin, FL 32541
1030 U.S. 98 43, Destin, FL 32541
1030 U.S. 98 43, Destin, FL 32541
1030 U.S. 98 43, Destin, FL 32541
1030 U.S. 98 43, Destin, FL 32541
1030 U.S. 98 43, Destin, FL 32541
1030 U.S. 98 43, Destin, FL 32541
1030 U.S. 98 43, Destin, FL 32541
1030 U.S. 98 43, Destin, FL 32541
1030 U.S. 98 43, Destin, FL 32541
1030 U.S. 98 43, Destin, FL 32541
1030 U.S. 98 43, Destin, FL 32541
1030 U.S. 98 43, Destin, FL 32541
1030 U.S. 98 43, Destin, FL 32541
1030 U.S. 98 43, Destin, FL 32541
1030 U.S. 98 43, Destin, FL 32541
1030 U.S. 98 43, Destin, FL 32541

1 / 53

Beds
2
Baths
3
Square feet
1,492
Year built
1973
Property type
A

Description

Welcome to Unit 43 at Silver Dunes Condominium, a rare two-story penthouse residence offering nearly 1,500 square feet of living space in one of Destin's most sought-after beachfront communities. Located on the top floor of the Penthouse Building, this unique 2-bedroom, 2-bathroom condo combines the privacy and spaciousness of a townhome with the convenience of condominium living. Spanning 1,492 square feet, this thoughtfully designed floor plan features generous living areas, abundant natural light, and a desirable gulf-facing primary bedroom where you can wake up to breathtaking views of the Emerald Coast. The two-story layout creates a distinct separation between living and sleeping spaces, making it ideal for full-time living, a vacation getaway, or an income-producing rental property. This residence has been extensively updated, offering peace of mind and modern comfort with a newer HVAC system, water heater, electrical upgrades, appliances, and furnishings. The result is a move-in ready coastal retreat that blends timeless beach charm with today's conveniences. Silver Dunes is a gated, low-density beachfront community situated on approximately eight acres of beautifully landscaped grounds. Owners and guests enjoy an impressive collection of resort-style amenities, including 600 feet of private sugar-white beach, a seasonally heated swimming pool, fitness center, tennis courts, basketball court, beach volleyball court, grilling and picnic areas, game room, shuffleboard,

Listing details MLS# 1005482

Location, Tax and Legal

Area
14 - Destin
Sub area
1401 - Destin Beach West
Subdivision
SILVER DUNES CONDO
County
Okaloosa
Parcel ID
00-2S-22-2303-0000-0430
Legal description
Silver Dunes Unit 43

General Property Info

Property type
Residential
Year built
1973
New construction
No
Condition
Construction Complete

Interior

Bedrooms
2
Bathrooms
3
Full baths
2
Half baths
1
Building area
1492
Cooling
Ceiling Fans, Central Air
Flooring
Floor Tile
Interior features
Owner's Closet, Washer/Dryer Hookup
Appliances
Dishwasher, Disposal, Dryer, Microwave, Refrigerator W/IceMk, Smoke Detector, Stove/Oven Electric, Washer, Water Heater - Elect
Total rooms
5

Exterior and Site

Exterior features
Balcony
Pool features
Pool Type
View
Gulf

Utilities

Utilities
Electric, Public Water, TV Cable
Sewer
Public Sewer

Schools

Elementary
Destin
Middle school
Destin
High school
Destin

Association and Fees

Association
Yes
Fee includes
Accounting, Ground Keeping, Insurance, Internet Service, Master Association, Security, Sewer, Water, Cable TV, Trash

Remarks and Misc

Directions
Southside of Hwy 98, just East of Chick-fil-A

Documents

MLS IDX Listing Disclosure © 2026

Schedule an Appointment

Your New property is
Just a Click Away!