15702 FL-77

Southport, FL 32409

$2,150,000

Active

15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409
15702 FL-77, Southport, FL 32409

1 / 128

Beds
5
Baths
7
Square feet
4,144
Lot size (sq ft)
3,571,920
Year built
2001
Property type
A

Description

Positioned at the crown of its own private peninsula on freshwater River Pond, this extraordinary Southern estate commands 360 degrees of unobstructed lake views across 82 ACRES of unspoiled Florida landscape and waves, just twenty minutes north of Panama City, yet worlds away from the ordinary. Five acres within carry highway frontage and commercial zoning, making the possibilities here as expansive as the horizon itself.

The arrival alone sets the tone. A canopied road lined with century-old live oaks, their branches heavy with Spanish moss, draws you toward a 7,200-square-foot residence that feels less like a house and more like an inheritance. Built like a fortress with poured concrete construction and dressed in classic white with red brick accents, the home is as enduring as the landscape that frames it.

Three levels of refined living unfold with a rare sense of intention. Wrap-around porches grace every floor, each one an invitation to pause, whether you're watching the morning mist lift off the water or following a sunset as it dissolves into the lake. Ten-foot ceilings run throughout all three levels, and a full-size elevator ensures every space in the home is effortlessly accessible.

On the main level, the expansive kitchen anchors the heart of the home with quartz countertops, an adjacent bar, and a generous walk-in pantry.

Listing details MLS# 1012713

Location, Tax and Legal

Area
27 - Bay County
Sub area
2713 - Bay North - Youngstown Area
Subdivision
NO RECORDED SUBDIVISION
County
Bay
Parcel ID
07429-090-000
Tax year
2025
Annual tax
9665
Legal description
6 1S 14W -1.9- 83 COM AT NW COR OF SEC TH E 450.79' TO E R/W SR #77 SLY ALONG R/W 1508.67' FOR POB TH E 647.95' N 140' E 825.49' SELY 143' SELY 144.11' E 484.53' S 1040.87' W 654.47' N 372.21' W 163.39' N 691.48' W 1289' TO SR #77 N 60.05' TO POB * AND * SW1/4 OF SW1/4 OF NE1/4 ** LESS AND EXCEPT THE FOLLOWING COM AT THE NE COR OF SE1/4 OF SW1/4 OF NE1/4 TH W 730.50' M/L TO WATERS EDGE TH MEANGE
Zoning
Commercial, Horses Allowed, Resid Single Family

General Property Info

Property type
Residential
Year built
2001
Acreage
82
Lot size (sq ft)
3571920
Lot dimensions
IRR
New construction
No
Condition
Construction Complete

Interior

Bedrooms
5
Bathrooms
7
Full baths
5
Half baths
2
Building area
4144
Heating
Central
Cooling
Ceiling Fans, Central Air
Flooring
Floor Hardwood, Floor Tile, Floor WW Carpet
Interior features
Breakfast Bar, Ceiling Raised, Elevator, Fireplace, Fireplace 2+, Kitchen Island, Lighting Recessed, Pantry, Split Bedroom, Washer/Dryer Hookup, Wet Bar
Appliances
Cooktop, Dishwasher, Microwave, Refrigerator, Smoke Detector, Stove/Oven Electric, Water Heater - Elect
Total rooms
9

Exterior and Site

Construction
Concrete, Brick, Siding Vinyl, Trim Aluminum
Roof
Roof Metal
Exterior features
Balcony, Columns, Pavillion/Gazebo, Shower, Sprinkler System, Summer Kitchen, Yard Building
Patio and porch
Patio Covered, Patio Enclosed, Porch Screened
Parking
Garage, Detached, Garage Detached, Guest, Oversized, RV
Garage spaces
3
Pool
No
View
Lake
Road surface
Paved
Road frontage
Private Road, State Road

Utilities

Utilities
Electric, Gas - Propane, TV Cable
Water source
Private Well
Sewer
Septic Tank

Schools

Elementary
Deane Bozeman
Middle school
Deane Bozeman
High school
Deane Bozeman

Remarks and Misc

Directions
Heading north on Highway 77 from Lynn Haven, cross over Highway 20. Property is on your right. Go through white fence and gate and enter onto main road. Stay straight until the road veers to the right.
MLS IDX Listing Disclosure © 2026

Schedule an Appointment

Your New property is
Just a Click Away!