950 E Highway 98 7091

Destin, FL 32541

$2,949,000

Active

950 E Highway 98 7091, Destin, FL 32541
950 E Highway 98 7091, Destin, FL 32541
950 E Highway 98 7091, Destin, FL 32541
950 E Highway 98 7091, Destin, FL 32541
950 E Highway 98 7091, Destin, FL 32541
950 E Highway 98 7091, Destin, FL 32541
950 E Highway 98 7091, Destin, FL 32541
950 E Highway 98 7091, Destin, FL 32541
950 E Highway 98 7091, Destin, FL 32541
950 E Highway 98 7091, Destin, FL 32541
950 E Highway 98 7091, Destin, FL 32541
950 E Highway 98 7091, Destin, FL 32541
950 E Highway 98 7091, Destin, FL 32541
950 E Highway 98 7091, Destin, FL 32541
950 E Highway 98 7091, Destin, FL 32541
950 E Highway 98 7091, Destin, FL 32541
950 E Highway 98 7091, Destin, FL 32541
950 E Highway 98 7091, Destin, FL 32541
950 E Highway 98 7091, Destin, FL 32541
950 E Highway 98 7091, Destin, FL 32541
950 E Highway 98 7091, Destin, FL 32541
950 E Highway 98 7091, Destin, FL 32541
950 E Highway 98 7091, Destin, FL 32541
950 E Highway 98 7091, Destin, FL 32541
950 E Highway 98 7091, Destin, FL 32541
950 E Highway 98 7091, Destin, FL 32541
950 E Highway 98 7091, Destin, FL 32541
950 E Highway 98 7091, Destin, FL 32541
950 E Highway 98 7091, Destin, FL 32541
950 E Highway 98 7091, Destin, FL 32541
950 E Highway 98 7091, Destin, FL 32541
950 E Highway 98 7091, Destin, FL 32541
950 E Highway 98 7091, Destin, FL 32541
950 E Highway 98 7091, Destin, FL 32541
950 E Highway 98 7091, Destin, FL 32541
950 E Highway 98 7091, Destin, FL 32541
950 E Highway 98 7091, Destin, FL 32541
950 E Highway 98 7091, Destin, FL 32541
950 E Highway 98 7091, Destin, FL 32541
950 E Highway 98 7091, Destin, FL 32541
950 E Highway 98 7091, Destin, FL 32541
950 E Highway 98 7091, Destin, FL 32541
950 E Highway 98 7091, Destin, FL 32541
950 E Highway 98 7091, Destin, FL 32541
950 E Highway 98 7091, Destin, FL 32541
950 E Highway 98 7091, Destin, FL 32541
950 E Highway 98 7091, Destin, FL 32541
950 E Highway 98 7091, Destin, FL 32541
950 E Highway 98 7091, Destin, FL 32541
950 E Highway 98 7091, Destin, FL 32541
950 E Highway 98 7091, Destin, FL 32541
950 E Highway 98 7091, Destin, FL 32541
950 E Highway 98 7091, Destin, FL 32541
950 E Highway 98 7091, Destin, FL 32541
950 E Highway 98 7091, Destin, FL 32541
950 E Highway 98 7091, Destin, FL 32541
950 E Highway 98 7091, Destin, FL 32541
950 E Highway 98 7091, Destin, FL 32541
950 E Highway 98 7091, Destin, FL 32541
950 E Highway 98 7091, Destin, FL 32541
950 E Highway 98 7091, Destin, FL 32541
950 E Highway 98 7091, Destin, FL 32541
950 E Highway 98 7091, Destin, FL 32541
950 E Highway 98 7091, Destin, FL 32541

1 / 64

Beds
3
Baths
4
Square feet
3,648
Year built
1983
Property type
A

Description

Sweeping Gulf views and generous proportions define this gulf-front ninth floor residence at Regency Towers, where an expansive 60 foot span places emerald water at the center of everyday living. Approximately 3,800 square feet encompass three bedrooms and three and a half baths, with 10 foot ceilings and floor to ceiling windows drawing natural light throughout the home.

The interior features an open living and dining arrangement, complemented by solid wood cabinetry, granite and marble surfaces, and premium kitchen appliances. A wet bar adds ease to entertaining, while the Gulf facing balcony provides an inviting setting for morning coffee and evenings overlooking the shoreline. Each of the three spacious bedrooms offers an ensuite bath, with an additional bunk area accommodating visiting guests.

With just two residences per floor, Regency Towers offers a private residential setting within a gated, rental restricted community. More than 300 feet of private beachfront anchor an extensive collection of amenities, including pools, tennis and pickleball courts, a fitness center, saunas, and a clubhouse. Deeded covered parking, a dedicated storage unit, and storm shutters further complement a residence designed for extended stays and everyday life on the Gulf.

Listing details MLS# 1013881

Location, Tax and Legal

Area
14 - Destin
Sub area
1401 - Destin Beach West
Subdivision
REGENCY TOWERS
County
Okaloosa
Parcel ID
00-2S-22-217G-0000-7091
Tax year
2025
Annual tax
24871.35
Legal description
SHORELINE TOWERS EAST UNIT 7091 N/K/A REGENCY TOWERS

General Property Info

Property type
Residential
Year built
1983
Stories
12
New construction
No
Condition
Renovated, Construction Complete

Interior

Bedrooms
3
Bathrooms
4
Full baths
3
Half baths
1
Building area
3648
Heating
Heat Pump A/A Two +, Central
Cooling
Central Air
Flooring
Floor Tile
Interior features
Breakfast Bar, Ceiling Crwn Molding, Ceiling Raised, Ceiling Tray/Cofferd, Hallway Bunk Beds, Kitchen Island, Lighting Recessed, Newly Painted, Pantry, Split Bedroom, Walls Mirrored, Washer/Dryer Hookup, Wet Bar, Woodwork Painted
Appliances
Cooktop, Dishwasher, Disposal, Dryer, Ice Machine, Microwave, Oven Double, Range Hood, Refrigerator W/IceMk, Smoke Detector, Washer, Wine Refrigerator, Water Heater - Elect
Total rooms
13

Exterior and Site

Construction
Concrete, Steel
Roof
Roof Concrete
Exterior features
Balcony, Columns, Hurricane Shutters, Sprinkler System
Parking
Covered, Deeded, Guest, See Remarks
Garage spaces
1
Pool
No
Pool features
Pool Type
View
Lake, Gulf

Utilities

Utilities
Electric, Phone, Public Water, TV Cable, Underground
Sewer
Public Sewer

Schools

Elementary
Destin
Middle school
Destin
High school
Destin

Association and Fees

Association
Yes
Association fee
8050.6
Fee frequency
Quarterly
Fee includes
Accounting, Ground Keeping, Insurance, Land Recreation, Legal, Licenses/Permits, Management, Master Association, Other Utilities, Recreational Faclty, Security, Services, Sewer, Water, Cable TV, Trash

Remarks and Misc

Directions
Hwy 98 East turn south on Sandprint Dr. go past the lake. Gate is on left. Look for the 2 white towers.
MLS IDX Listing Disclosure © 2026

Schedule an Appointment

Your New property is
Just a Click Away!